Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £250.97 | (Purchased) | |||||||||
| CPU Cooler | £79.98 | (Purchased) | |||||||||
| Motherboard | £141.26 | (Purchased) | |||||||||
| Memory | £46.00 | (Purchased) | |||||||||
| £46.00 | (Purchased) | ||||||||||
| Storage | £92.00 | (Purchased) | |||||||||
| £54.43 | (Purchased) | ||||||||||
| Video Card |
MSI GeForce GTX 970 4GB Twin Frozr V Video Card (2-Way SLI) |
£274.99 | £274.99 | CCL Computers | |||||||
|
MSI GeForce GTX 970 4GB Twin Frozr V Video Card (2-Way SLI) |
£274.99 | £274.99 | CCL Computers | ||||||||
| Case | £79.99 | (Purchased) | |||||||||
| Power Supply | £81.45 | (Purchased) | |||||||||
| Monitor | £134.00 | (Purchased) | |||||||||
| Mouse | £25.00 | (Purchased) | |||||||||
| Headphones | £80.00 | (Purchased) | |||||||||
| Custom | SteelSeries QcK | £8.00 | (Purchased) | ||||||||
| CoolerMaster QuickFire TK Stealth | £58.00 | (Purchased) | |||||||||
| Total (Not Yet Purchased): | £549.98 | ||||||||||
| Total (Purchased): | £1177.08 | ||||||||||
| Total: | £1727.06 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus MAXIMUS VII GENE Micro ATX LGA1150 Motherboard | 15W - 60W |
| Kingston Beast 8GB (2 x 4GB) DDR3-2400 Memory | 10W - 10W |
| Kingston Beast 8GB (2 x 4GB) DDR3-2400 Memory | 10W - 10W |
| Samsung 840 EVO 250GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| MSI GeForce GTX 970 4GB Twin Frozr V Video Card | 36W - 145W |
| MSI GeForce GTX 970 4GB Twin Frozr V Video Card | 36W - 145W |
| Total: | 133W - 498W |
Format:
Show Prices From:
Loading...
