| Component | Selection | Base | Promo | Shipping | Tax | Price | Where | ||
|---|---|---|---|---|---|---|---|---|---|
| CPU |
|
£193.76 | £193.76 | Amazon UK | Buy | ||||
| Motherboard |
|
||||||||
| Memory |
|
£107.99 |
|
£107.99 | Amazon UK | Buy | |||
| Storage |
|
£134.96 |
|
£134.96 | Amazon UK | Buy | |||
| Video Card |
|
||||||||
| Case |
|
£53.99 |
|
£53.99 | Amazon UK | Buy | |||
| Power Supply |
|
£34.98 | £3.95 | £38.93 | CCL Computers | Buy | |||
| Base Total: | £525.68 | ||||||||
| Shipping: | £3.95 | ||||||||
| Total: | £529.63 | ||||||||
| Component | Estimated Wattage |
|---|---|
| Intel - Core i5-4590 3.3GHz Quad-Core Processor | 10W - 84W |
| Gigabyte - GA-B85M-HD3 Micro ATX LGA1150 Motherboard | 15W - 60W |
| Corsair - Vengeance 16GB (2 x 8GB) DDR3-1600 Memory | 18W - 18W |
| Samsung - 850 EVO-Series 500GB 2.5" Solid State Drive | 2W - 10W |
| Asus - GeForce GTX 970 4GB Video Card | 36W - 145W |
| Total: | 81W - 317W |
| Saved Part List | When |
|---|---|
| /r/oculus cv1 build |