Saved Part List: My Custom Build
Permalink: (0 comments)
|
Total: £1097.77
|
||
| CPU | Intel Core i5-4690 3.5GHz Quad-Core | £162.18 |
| CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing | £23.86 |
| Motherboard | Gigabyte GA-H97M-D3H Micro ATX LGA1150 | £65.50 |
| Memory | Patriot Viper 3 Low Profile Red 8GB (2 x 4GB) DDR3-1866 | £75.99 |
| Storage | Samsung 840 EVO 120GB 2.5" SSD | £59.99 |
| Seagate Barracuda 1TB 3.5" 7200RPM | £35.94 | |
| Video Card | Gigabyte Radeon R9 290 4GB WINDFORCE | £239.99 |
| Case | Corsair 200R ATX Mid Tower | £43.48 |
| Power Supply | XFX 650W ATX12V / EPS12V | £60.16 |
| Operating System | Microsoft Windows 8.1 (OEM) (64-bit) | £69.29 |
| Monitor | Asus VX229H 21.5" | £128.65 |
| Case Fan | Cooler Master Blade Master 76.8 CFM 120mm | £7.75 |
| Custom | Dr Dre Beats | £124.99 |
Part List Price History (GBP) (Excluding Tax / Combo Deals)
Saved Part List: BeastMachine
Permalink: (0 comments)
|
Total: £930.01
|
||
| CPU | Intel Core i5-4690 3.5GHz Quad-Core | £162.18 |
| CPU Cooler | Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing | £23.86 |
| Motherboard | Gigabyte GA-H97M-D3H Micro ATX LGA1150 | £65.50 |
| Memory | Patriot Viper 3 Low Profile Red 8GB (2 x 4GB) DDR3-1866 | £75.99 |
| Storage | Seagate Barracuda 1TB 3.5" 7200RPM | £35.94 |
| Video Card | Gigabyte Radeon R9 290 4GB WINDFORCE | £239.99 |
| Case | Corsair 200R ATX Mid Tower | £43.48 |
| Power Supply | EVGA 750W ATX12V / EPS12V | £77.38 |
| Operating System | Microsoft Windows 8.1 (OEM) (64-bit) | £69.29 |
| Monitor | Asus VX229H 21.5" | £128.65 |
| Case Fan | Cooler Master Blade Master 76.8 CFM 120mm | £7.75 |
Part List Price History (GBP) (Excluding Tax / Combo Deals)
Saved Part List: My Custom Build
Permalink: (0 comments)
|
Total: £820.27
|
||
| CPU | Intel Core i5-4690 3.5GHz Quad-Core | £162.18 |
| Motherboard | Gigabyte GA-H97M-D3H Micro ATX LGA1150 | £65.50 |
| Memory | Patriot Viper 3 Low Profile Red 8GB (2 x 4GB) DDR3-1866 | £75.99 |
| Storage | Samsung 840 EVO 120GB 2.5" SSD | £59.99 |
| Seagate Barracuda 1TB 3.5" 7200RPM | £35.94 | |
| Video Card | Gigabyte Radeon R9 290 4GB WINDFORCE | £239.99 |
| Case | Corsair 200R ATX Mid Tower | £43.48 |
| Power Supply | XFX 650W ATX12V / EPS12V | £60.16 |
| Operating System | Microsoft Windows 8.1 (OEM) (64-bit) | £69.29 |
| Case Fan | Cooler Master Blade Master 76.8 CFM 120mm | £7.75 |
Part List Price History (GBP) (Excluding Tax / Combo Deals)
