Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £249.99 | £249.99 | Ebuyer | ||||||||
| CPU Cooler | £89.99 | £89.99 | Aria PC | ||||||||
| Motherboard | £154.76 | £154.76 | Scan.co.uk | ||||||||
| Memory | £133.81 | FREE | £133.81 | Amazon UK | |||||||
| Storage | £171.00 | FREE | £171.00 | Amazon UK | |||||||
| £89.36 | £89.36 | Amazon UK | |||||||||
| Video Card | £325.18 | £5.99 | £331.17 | PC World Business | |||||||
| Case | £65.99 | £65.99 | Novatech | ||||||||
| Power Supply | £101.98 | FREE | £101.98 | Amazon UK | |||||||
| Optical Drive | £79.99 | FREE | £79.99 | Amazon UK | |||||||
| Operating System | £69.29 | £69.29 | Aria PC | ||||||||
| Monitor | £349.99 | £9.60 | £359.59 | Overclockers.co.uk | |||||||
| Wireless Network Adapter | £64.45 | £64.45 | Amazon UK | ||||||||
| Base Total: | £1945.78 | ||||||||||
| Shipping: | £15.59 | ||||||||||
| Total: | £1961.37 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Corsair H110 94.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus MAXIMUS VII HERO ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Sniper Gaming Series 16GB (2 x 8GB) DDR3-1866 Memory | 18W - 18W |
| Crucial M550 512GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 780 3GB DirectCU II Video Card | 62W - 250W |
| Total: | 123W - 466W |
Format:
Show Prices From:
Loading...
