| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £249.99 | £249.99 | Ebuyer | ||||||||
| CPU Cooler | £81.99 | FREE | £81.99 | Amazon UK (Overridden) | |||||||
| Motherboard | £124.76 | £124.76 | Scan.co.uk | ||||||||
| Memory | £147.09 | FREE | £147.09 | Amazon UK | |||||||
| Storage | £89.90 | £89.90 | CCL Computers | ||||||||
| £35.94 | £35.94 | Aria PC | |||||||||
| Video Card | £215.99 | £9.60 | £225.59 | Overclockers.co.uk (Overridden) | |||||||
| Case | £88.33 | £88.33 | Scan.co.uk | ||||||||
| Power Supply | £136.00 | £136.00 | Ebuyer (Overridden) | ||||||||
| Monitor | £111.98 | £111.98 | CCL Computers (Overridden) | ||||||||
| £111.98 | £111.98 | CCL Computers (Overridden) | |||||||||
| Wireless Network Adapter | N/A | Amazon UK (Overridden) | |||||||||
| Case Fan | £12.99 | £12.99 | Ebuyer | ||||||||
| £12.99 | £12.99 | Ebuyer | |||||||||
| £19.00 | £19.00 | Ebuyer | |||||||||
| £19.00 | £19.00 | Ebuyer | |||||||||
| Keyboard | £55.72 | FREE | £55.72 | Amazon UK | |||||||
| Mouse | £59.99 | FREE | £59.99 | Amazon UK (Overridden) | |||||||
| Custom | Samsung 24x Retail SATA DVD Writer SH-224DB/RSMS | £12.34 | |||||||||
| NZXT HUE | £39.99 | ||||||||||
| CPO DVI-D 2m Dual Link Monitor Cable - Black | £5.99 | ||||||||||
| CPO DVI-D 2m Dual Link Monitor Cable - Black | £5.99 | ||||||||||
| Base Total: | £1637.95 | ||||||||||
| Shipping: | £9.60 | ||||||||||
| Total: | £1647.55 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Budget £1200 GBP (minus monitors), Finalized = Comes to £1225.82 with VAT Excluded. NOTE; some postage costs may not be included
Have Amazon Prime which may help with delivery costs
CPU may seem like overkill for gaming but note that will also be streaming while gaming and video editing. Aiming to have a high performance build future proofed for at least a decade.
Games - Battlefield 4 / League of Legends
Video Editing / Rendering / File format conversion(mainly bluray) / Streaming
1000W PSU - 1) Possible Future Upgrades: 2nd GPU (CrossFire) / +1 250GB SSD / Custom Water kit - CPU+GPU+Motherboardafter maybe 2years | 2) Wattage required will also increase with Overclocking
Overclock, Lucky Chip? =D Hopefully 4.8Ghz CPU lol 4.7ghz realistically
Case fans to come after initial OC results, (Noctua for famed performance+silence) Another later addition; NZXT HUE Lighting for Aesthetics, as Noctua fans are about performance/silence, not aesthetics
Waterblock the GPU with a NZXT Kraken G10, If not, Full custom water kit after warranty period or couple years for a more major OC
Full compatibility reviewed
Monitors are cheapest Full HD LED 16:9 & IPS found at minimum 22". Both Connected with DVI cables (They come with VGA only so will need to be purchased separately) Dual Monitor setup, occasionally 3rd monitor (TV) by HDMI
Motherboard - High end and great feature packed for OC and SSD M.2 Slot. 1) Cheapest(price) available to fit the NH-D15 and still give room for GPU to be used in first PCI Express x16 slot 2) Onboard Sound & WiFi
Operating System - Windows 8
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Noctua NH-D15 82.5 CFM CPU Cooler | 5W - 10W |
| MSI Z97 MPOWER ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Trident X Series 16GB (2 x 8GB) DDR3-2133 Memory | 20W - 20W |
| Samsung 840 EVO 250GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| PowerColor Radeon R9 290 4GB PCS+ Video Card | 62W - 250W |
| Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | 1W - 5W |
| Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | 1W - 5W |
| Corsair SP140 49.5 CFM 140mm Fans | 2W - 10W |
| Corsair SP140 49.5 CFM 140mm Fans | 2W - 10W |
| Total: | 126W - 493W |
