Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £257.04 | £257.04 | Scan.co.uk | ||||||||
| CPU Cooler | £78.88 | £78.88 | CCL Computers | ||||||||
| Motherboard | £126.98 | £126.98 | Amazon UK | ||||||||
| Memory | £129.95 | FREE | £129.95 | Amazon UK | |||||||
| Storage | £71.51 | £71.51 | CCL Computers | ||||||||
| £55.14 | £55.14 | Aria PC | |||||||||
| £55.14 | £55.14 | Aria PC | |||||||||
| Video Card | £325.18 | £5.99 | £331.17 | PC World Business | |||||||
| Case | £70.48 | £70.48 | Ebuyer | ||||||||
| Power Supply | £94.99 | FREE | £94.99 | Amazon UK | |||||||
| Optical Drive | £14.89 | FREE | £14.89 | Amazon UK | |||||||
| Operating System | £111.81 | £5.99 | £117.80 | PC World Business | |||||||
| Wireless Network Adapter | £26.90 | £26.90 | Aria PC | ||||||||
| Case Fan | £21.16 | £21.16 | CCL Computers | ||||||||
| Base Total: | £1440.05 | ||||||||||
| Shipping: | £11.98 | ||||||||||
| Total: | £1452.03 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core OEM/Tray Processor | 11W - 88W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Gigabyte GA-Z87X-UD4H ATX LGA1150 Motherboard | 17W - 70W |
| Kingston Beast 16GB (2 x 8GB) DDR3-2400 Memory | 21W - 21W |
| Samsung 840 Pro Series 128GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 780 3GB DirectCU II Video Card | 62W - 250W |
| Corsair Air Series AF120 Quiet Edition (2-Pack) 39.9 CFM 120mm Fans | 2W - 10W |
| Total: | 132W - 499W |
Format:
Show Prices From:
Loading...
