Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £233.94 | £233.94 | Aria PC | ||||||||
| CPU Cooler | £78.88 | £78.88 | CCL Computers | ||||||||
| Motherboard | £208.64 | £208.64 | Scan.co.uk | ||||||||
| Memory | £129.95 | FREE | £129.95 | Amazon UK | |||||||
| £129.95 | FREE | £129.95 | Amazon UK | ||||||||
| Storage | £59.24 | £59.24 | Ebuyer | ||||||||
| £96.86 | FREE | £96.86 | Amazon UK | ||||||||
| Video Card | £528.92 | FREE | £528.92 | Amazon UK | |||||||
| Case | |||||||||||
| Power Supply | £148.98 | £148.98 | Ebuyer | ||||||||
| Operating System | £111.81 | £5.99 | £117.80 | PC World Business | |||||||
| Monitor | |||||||||||
| Case Fan | £15.98 | £15.98 | Scan.co.uk | ||||||||
| £15.98 | £15.98 | Scan.co.uk | |||||||||
| £9.77 | £9.77 | Scan.co.uk | |||||||||
| £9.77 | £9.77 | Scan.co.uk | |||||||||
| £9.38 | £9.38 | Ebuyer | |||||||||
| £9.38 | £9.38 | Ebuyer | |||||||||
| £9.38 | £9.38 | Ebuyer | |||||||||
| Fan Controller | £45.90 | £45.90 | Amazon UK (Overridden) | ||||||||
| Custom | Razer Deathadder 2013 Ergonomic Gaming Mouse | £47.99 | |||||||||
| Corsair Vengeance K70 Mechanical Gaming Keyboard - Black | £94.99 | ||||||||||
| Base Total: | £1995.69 | ||||||||||
| Shipping: | £5.99 | ||||||||||
| Total: | £2001.68 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Comments
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4770K 3.5GHz Quad-Core Processor | 10W - 84W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus Maximus VI Formula ATX LGA1150 Motherboard | 17W - 70W |
| Kingston Beast 16GB (2 x 8GB) DDR3-2400 Memory | 21W - 21W |
| Kingston Beast 16GB (2 x 8GB) DDR3-2400 Memory | 21W - 21W |
| Kingston HyperX 3K 120GB 2.5" Solid State Drive | 1W - 5W |
| Kingston HyperX 3K 240GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Black 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 780 Ti 3GB DirectCU II Video Card | 62W - 250W |
| Noctua NF-F12 PWM 55.0 CFM 120mm Fan | 1W - 5W |
| Noctua NF-F12 PWM 55.0 CFM 120mm Fan | 1W - 5W |
| Corsair Air Series AF140 Red 66.4 CFM 140mm Fan | 1W - 5W |
| Corsair Air Series AF140 Red 66.4 CFM 140mm Fan | 1W - 5W |
| Corsair CO-9050017-WLED 66.4 CFM 140mm Fan | 1W - 5W |
| Corsair CO-9050017-WLED 66.4 CFM 140mm Fan | 1W - 5W |
| Corsair CO-9050017-WLED 66.4 CFM 140mm Fan | 1W - 5W |
| Total: | 154W - 526W |
Format:
Show Prices From:
Loading...
