Search CPU Coolers:
| CPU Cooler | Fan RPM | Noise Level | Rating | Combo | Price | |
|---|---|---|---|---|---|---|
| Akasa K32 | 600 - 3000 RPM | 17.2 - 30.5 dbA | 000 | 0 | ViewAdd | |
| Akasa Nero 3 | 500 - 1500 RPM | 24.6 dbA | 000 | 0 | ViewAdd | |
| Antec KUHLER Flow | N/A | N/A | 230 | 0 | ViewAdd | |
| Antec KUHLER H2O 1250 | 600 - 2400 RPM | 16.0 - 38.0 dbA | 595 | 0 | ViewAdd | |
| Antec KUHLER H2O 650 | 600 - 2400 RPM | N/A | 663 | 0 | ViewAdd | |
| Antec KUHLER H2O 950 | N/A | N/A | 565 | 0 | ViewAdd | |
| Antec KUHLER Shelf | N/A | N/A | 000 | 0 | ViewAdd | |
| Arctic Cooling ACFZ11-LP | 900 - 2000 RPM | N/A | 565 | 0 | ViewAdd | |
| Arctic Cooling ACFZ13 | 600 - 2000 RPM | N/A | 624 | 0 | ViewAdd | |
| Arctic Cooling ACFZI30 | 400 - 1350 RPM | N/A | 701 | 0 | ViewAdd | |
| Arctic Cooling Alpine 11 Plus | 600 - 2000 RPM | 14.0 dbA | 589 | 0 | ViewAdd | |
| Arctic Cooling Alpine 11 Pro Rev. 2 | 500 - 2000 RPM | N/A | 357 | 0 | ViewAdd | |
| Arctic Cooling Freezer 7 Pro Rev.2 | 900 - 2500 RPM | N/A | 809 | 0 | ViewAdd | |
| Arctic Cooling Freezer A11 | 500 - 2000 RPM | 22.5 dbA | 595 | 0 | ViewAdd | |
| Arctic Cooling Freezer i11 | 500 - 2000 RPM | 22.5 dbA | 000 | 0 | ViewAdd | |
| Arctic Cooling UCACO-AP111-GBB01 | 900 - 2000 RPM | 14.0 dbA | 312 | 0 | ViewAdd | |
| Arctic Cooling UCACO-AP60301-BUA01 | 600 - 2000 RPM | N/A | 036 | 0 | ViewAdd | |
| Arctic Cooling UCACO-FI30201-GB | 400 - 1350 RPM | N/A | 375 | 0 | ViewAdd | |
| Arctic Cooling UCACO-FZ13100-BL | 600 - 2000 RPM | 24.4 dbA | 312 | 0 | ViewAdd | |
| Arctic Cooling UCACO-P0900-CSB01 | 800 - 1500 RPM | 24.4 dbA | 524 | 0 | ViewAdd | |
| be quiet! Dark Rock 2 | 1300 RPM | 8.7 - 21.2 dbA | 804 | 0 | ViewAdd | |
| be quiet! Dark Rock 3 | 400 - 1400 RPM | 8.4 - 21.1 dbA | 763 | 0 | ViewAdd | |
| be quiet! Dark Rock Advanced C1 | 1500 RPM | 6.6 - 18.8 dbA | 653 | 0 | ViewAdd | |
| be quiet! Dark Rock Pro 3 | 1400 - 1700 RPM | 13.2 - 26.1 dbA | 912 | 0 | ViewAdd | |
| be quiet! Shadow Rock 2 | 1600 RPM | 15.3 - 25.4 dbA | 738 | 0 | ViewAdd | |
| be quiet! Shadow Rock Slim | 400 - 1400 RPM | 11.5 - 23.7 dbA | 763 | 0 | ViewAdd | |
| be quiet! Shadow Rock Topflow SR1 | 1500 RPM | 9.6 - 24.4 dbA | 722 | 0 | ViewAdd | |
| Cooler Master Eisberg 120L Prestige | 1600 RPM | 20.5 dbA | 548 | 0 | ViewAdd | |
| Cooler Master Glacer 240L | 2400 RPM | 19.0 - 40.3 dbA | 804 | 0 | ViewAdd | |
| Cooler Master Hyper 212 EVO | 600 - 2000 RPM | 9.0 - 36.0 dbA | 908 | 0 | ViewAdd | |
| Cooler Master Hyper TX3 | 800 - 2800 RPM | 17.0 - 35.0 dbA | 796 | 0 | ViewAdd | |
| Cooler Master Hyper TX3 Evo | 800 - 2200 RPM | N/A | 775 | 0 | ViewAdd | |
| Cooler Master Nepton 140XL | 2000 RPM | 21.0 - 39.0 dbA | 621 | 0 | ViewAdd | |
| Cooler Master Nepton 280L | 2000 RPM | 21.0 - 39.0 dbA | 837 | 0 | ViewAdd | |
| Cooler Master RR-T4-18PK-R1 | 1800 RPM | 15.1 - 31.6 dbA | 740 | 0 | ViewAdd | |
| Cooler Master Seidon 120M | 600 - 2400 RPM | 19.0 - 40.0 dbA | 844 | 0 | ViewAdd | |
| Cooler Master Seidon 120V | 2400 RPM | 19.0 - 40.0 dbA | 791 | 0 | ViewAdd | |
| Cooler Master Seidon 240M | 600 - 2400 RPM | 19.0 - 40.0 dbA | 827 | 0 | ViewAdd | |
| Cooler Master V8 GTS | 1600 RPM | 36.0 dbA | 812 | 0 | ViewAdd | |
| Corsair H100i | 2700 RPM | 37.7 dbA | 919 | 0 | ViewAdd | |
| Corsair H105 | 800 - 2700 RPM | 37.7 dbA | 877 | 0 | ViewAdd | |
| Corsair H110 | 1500 RPM | 35.0 dbA | 896 | 0 | ViewAdd | |
| Corsair H50 | 1700 RPM | 30.3 dbA | 738 | 0 | ViewAdd | |
| Corsair H55 | 1700 RPM | 30.3 dbA | 890 | 0 | ViewAdd | |
| Corsair H60 | - | - | 866 | 0 | ViewAdd | |
| Corsair H60 | 2000 RPM | 30.9 dbA | 862 | 0 | ViewAdd | |
| Corsair H70 | 1600 - 2000 RPM | 26.0 - 31.5 dbA | 548 | 0 | ViewAdd | |
| Corsair H75 | 2000 RPM | 31.4 dbA | 829 | 0 | ViewAdd | |
| Corsair H80i | 2700 RPM | 37.7 dbA | 854 | 0 | ViewAdd | |
| Corsair H90 | 1500 RPM | 35.0 dbA | 823 | 0 | ViewAdd | |
| Deepcool GABRIEL | 900 - 1800 RPM | 18.2 - 32.4 dbA | 000 | 0 | ViewAdd | |
| Deepcool GAMMAXX 200 | 900 - 2200 RPM | 17.8 - 34.6 dbA | 000 | 0 | ViewAdd | |
| Deepcool GAMMAXX 300 | 900 - 1600 RPM | 17.8 - 21.0 dbA | 000 | 0 | ViewAdd | |
| Deepcool GAMMAXX 400 | 900 - 1500 RPM | 21.4 - 32.1 dbA | 000 | 0 | ViewAdd | |
| Deepcool LUCIFER | 700 - 1400 RPM | 17.8 - 31.1 dbA | 000 | 0 | ViewAdd | |
| Enermax ELC-LM120S-HP | 2500 RPM | 30.0 dbA | 000 | 0 | ViewAdd | |
| Enermax ELC-LM120S-TAA | 2500 RPM | 30.0 dbA | 000 | 0 | ViewAdd | |
| Enermax ELC-LT240-HP | 2500 RPM | 30.0 dbA | 000 | 0 | ViewAdd | |
| Enermax ELC120-TB | 800 - 2200 RPM | 17.3 - 31.2 dbA | 000 | 0 | ViewAdd | |
| Enermax ETD-T60-TB | 800 - 1800 RPM | 10.0 - 21.0 dbA | 375 | 0 | ViewAdd | |
| Enermax ETS-N30-HE | 800 - 2800 RPM | 16.0 - 28.0 dbA | 000 | 0 | ViewAdd | |
| Enermax ETS-N30-TAA | 800 - 2800 RPM | 16.0 - 27.0 dbA | 000 | 0 | ViewAdd | |
| Enermax ETS-T40-BK | 800 - 1800 RPM | 16.0 - 26.0 dbA | 621 | 0 | ViewAdd | |
| Enermax ETS-T40-TB | 800 - 1800 RPM | 10.0 - 21.0 dbA | 812 | 0 | ViewAdd | |
| Enermax ETS-T40-W | 2200 RPM | 31.2 dbA | 804 | 0 | ViewAdd | |
| Enermax Liqtech 120X | 600 - 2500 RPM | 15.0 - 30.0 dbA | 595 | 0 | ViewAdd | |
| EVGA ACX | 2800 RPM | 42.5 dbA | 000 | 0 | ViewAdd | |
| EVGA ACX mITX | 800 - 2800 RPM | 33.4 dbA | 625 | 0 | ViewAdd | |
| Gelid Solutions Black Edition | 750 - 1600 RPM | 25.4 - 25.5 dbA | 375 | 0 | ViewAdd | |
| Gelid Solutions CC-Siberian-01 | 900 - 2200 RPM | 10.0 - 22.5 dbA | 645 | 0 | ViewAdd | |
| Gelid Solutions CC-SiberianP-01 | 900 - 2200 RPM | 10.0 - 23.5 dbA | 000 | 0 | ViewAdd | |
| Gelid Solutions CC-SSilence-iplus | 1200 - 2600 RPM | 15.0 - 27.8 dbA | 036 | 0 | ViewAdd | |
| Gelid Solutions CC-TranQ-01-A | 750 - 1500 RPM | 12.0 - 25.5 dbA | 621 | 0 | ViewAdd | |
| Gelid Solutions Slimhero | 750 - 1600 RPM | 12.0 - 25.4 dbA | 000 | 0 | ViewAdd | |
| Intel BXRTS2011AC | N/A | N/A | 000 | 0 | ViewAdd | |
| Intel BXRTS2011LC | 2200 RPM | N/A | 827 | 0 | ViewAdd | |
| Masscool 8WA743 | 800 - 2800 RPM | 20.0 - 34.0 dbA | 248 | 0 | ViewAdd | |
| Nexus LOW-7000 R2 | 500 - 2000 RPM | 15.0 - 24.0 dbA | 230 | 0 | ViewAdd | |
| Noctua NH-C12P SE14 | 750 - 1200 RPM | 10.1 - 19.6 dbA | 801 | 0 | ViewAdd | |
| Noctua NH-C14 | 750 - 1200 RPM | 10.1 - 19.6 dbA | 837 | 0 | ViewAdd | |
| Noctua NH-D14 | 900 - 1200 RPM | 12.6 - 19.8 dbA | 949 | 0 | ViewAdd | |
| Noctua NH-D14 SE2011 | 900 - 1300 RPM | 12.6 - 19.8 dbA | 827 | 0 | ViewAdd | |
| Noctua NH-D15 | 300 - 1500 RPM | 19.2 - 24.6 dbA | 796 | 0 | ViewAdd | |
| Noctua NH-L12 | 1200 - 1600 RPM | 13.1 - 22.4 dbA | 714 | 0 | ViewAdd | |
| Noctua NH-L9a | 2500 RPM | N/A | 901 | 0 | ViewAdd | |
| Noctua NH-L9i | 2500 - 2999 RPM | N/A | 868 | 0 | ViewAdd | |
| Noctua NH-U12DXi4 | 300 - 1500 RPM | 18.6 - 22.4 dbA | 000 | 0 | ViewAdd | |
| Noctua NH-U12P SE2 | 900 - 1300 RPM | 12.6 - 19.8 dbA | 853 | 0 | ViewAdd | |
| Noctua NH-U12S | 300 - 1500 RPM | 18.6 - 22.4 dbA | 956 | 0 | ViewAdd | |
| Noctua NH-U14S | 300 - 1500 RPM | 19.2 - 24.6 dbA | 890 | 0 | ViewAdd | |
| Noctua NH-U9B SE2 | 1000 - 1600 RPM | 7.9 - 17.6 dbA | 888 | 0 | ViewAdd | |
| Noctua NH-U9DX 1366 | 1000 - 1600 RPM | 7.9 - 17.6 dbA | 000 | 0 | ViewAdd | |
| Noctua NH-U9DXi4 | 300 - 1600 RPM | 13.1 - 17.6 dbA | 000 | 0 | ViewAdd | |
| NZXT HAVIK 140 | 1200 RPM | 25.0 dbA | 803 | 0 | ViewAdd | |
| NZXT Kraken X31 | 800 - 2000 RPM | 18.0 - 34.0 dbA | 595 | 0 | ViewAdd | |
| NZXT Kraken X40 | 800 - 2000 RPM | 21.0 - 37.0 dbA | 870 | 0 | ViewAdd | |
| NZXT Kraken X41 | 800 - 2000 RPM | 20.0 - 37.0 dbA | 621 | 0 | ViewAdd | |
| NZXT Kraken X60 | 800 - 2000 RPM | 21.0 - 37.0 dbA | 859 | 0 | ViewAdd | |
| NZXT Kraken X61 | 800 - 2000 RPM | 20.0 - 37.0 dbA | 788 | 0 | ViewAdd | |
| NZXT Respire T20 | 1300 - 1800 RPM | 26.5 - 34.0 dbA | 738 | 0 | ViewAdd | |
| NZXT Respire T40 | 1300 - 1800 RPM | 26.5 - 34.0 dbA | 803 | 0 | ViewAdd | |
| Phanteks PH-TC12DX | 600 - 1800 RPM | 21.9 - 27.6 dbA | 621 | 0 | ViewAdd | |
| Phanteks PH-TC12DX_BK | 600 - 1800 RPM | 21.9 - 27.6 dbA | 743 | 0 | ViewAdd | |
| Phanteks PH-TC12DX_BL | 600 - 1800 RPM | 21.9 - 27.6 dbA | 639 | 0 | ViewAdd | |
| Phanteks PH-TC12DX_RD | 600 - 1800 RPM | 21.9 - 27.6 dbA | 740 | 0 | ViewAdd | |
| Phanteks PH-TC14CS | 700 - 1200 RPM | 13.4 - 19.0 dbA | 490 | 0 | ViewAdd | |
| Phanteks PH-TC14CS_BK | 700 RPM | 13.4 - 19.0 dbA | 565 | 0 | ViewAdd | |
| Phanteks PH-TC14CS_BL | 700 RPM | 13.4 - 19.0 dbA | 000 | 0 | ViewAdd | |
| Phanteks PH-TC14CS_RD | 1300 RPM | 13.4 - 19.0 dbA | 565 | 0 | ViewAdd | |
| Phanteks PH-TC14PE | 700 - 1200 RPM | 13.4 - 19.0 dbA | 813 | 0 | ViewAdd | |
| Phanteks PH-TC14PE_BK | 900 - 1200 RPM | 13.4 - 19.0 dbA | 829 | 0 | ViewAdd | |
| Phanteks PH-TC14PE_BL | 700 - 1200 RPM | 13.4 - 19.0 dbA | 641 | 0 | ViewAdd | |
| Phanteks PH-TC14PE_OR | 700 - 1200 RPM | 13.4 - 19.0 dbA | 595 | 0 | ViewAdd | |
| Phanteks PH-TC14PE_RD | 700 - 1200 RPM | 13.4 - 19.0 dbA | 621 | 0 | ViewAdd | |
| Phanteks PH-TC90LS | 1000 - 2500 RPM | 19.0 - 26.0 dbA | 396 | 0 | ViewAdd | |
| Prolimatech PRO-GNSS | 800 - 1600 RPM | N/A | 000 | 0 | ViewAdd | |
| RAIJINTEK AIDOS | 1000 - 2200 RPM | 28.9 dbA | 000 | 0 | ViewAdd | |
| RAIJINTEK AIDOS BLACK | 1000 - 2200 RPM | 28.9 dbA | 000 | 0 | ViewAdd | |
| RAIJINTEK EreBoss | 600 - 1400 RPM | 28.0 dbA | 000 | 0 | ViewAdd | |
| RAIJINTEK EREBOSS BLACK | 650 - 1400 RPM | 28.0 dbA | 000 | 0 | ViewAdd | |
| RAIJINTEK NEMESIS | 600 - 1000 RPM | 23.0 dbA | 565 | 0 | ViewAdd | |
| RAIJINTEK PALLAS | 650 - 1400 RPM | 28.0 dbA | 000 | 0 | ViewAdd | |
| RAIJINTEK RHEA | 800 - 2200 RPM | 27.9 dbA | 000 | 0 | ViewAdd | |
| RAIJINTEK THEMIS | 1000 - 1500 RPM | 24.5 dbA | 000 | 0 | ViewAdd | |
| RAIJINTEK THEMIS Evo | 1000 - 1500 RPM | 24.5 dbA | 000 | 0 | ViewAdd | |
| RAIJINTEK TRITON | 1000 - 2600 RPM | 21.6 - 36.6 dbA | 000 | 0 | ViewAdd | |
| RAIJINTEK ZELOS | 800 - 1400 RPM | 20.0 dbA | 000 | 0 | ViewAdd | |
| Scythe Ashura | 500 - 1300 RPM | 13.0 - 30.7 dbA | 375 | 0 | ViewAdd | |
| Scythe Ashura Shadow | 500 - 1300 RPM | 13.0 - 30.7 dbA | 000 | 0 | ViewAdd | |
| Scythe BIG Shuriken 2 Rev. B | 500 - 2000 RPM | 9.3 - 33.7 dbA | 548 | 0 | ViewAdd | |
| Scythe Mugen 4 | 400 - 1400 RPM | 5.3 - 28.0 dbA | 548 | 0 | ViewAdd | |
| Scythe SCKC-3000 | 500 - 1300 RPM | 13.0 - 30.7 dbA | 375 | 0 | ViewAdd | |
| Scythe SCKTN-4000 | 300 - 2500 RPM | 7.2 - 31.1 dbA | 117 | 0 | ViewAdd | |
| Scythe SCKZT-1000 | 800 - 3300 RPM | 8.2 - 32.5 dbA | 230 | 0 | ViewAdd | |
| Scythe SCMG-3100 | 300 - 1600 RPM | 9.6 - 32.1 dbA | 375 | 0 | ViewAdd | |
| Scythe SCNJ-3000 | 470 - 1900 RPM | 9.8 - 27.3 dbA | 000 | 0 | ViewAdd | |
| Scythe SCNJ-3100 | 470 - 1900 RPM | 7.0 - 37.0 dbA | 375 | 0 | ViewAdd | |
| Scythe SCSMZ-2100 | 300 - 2500 RPM | 7.2 - 31.1 dbA | 117 | 0 | ViewAdd | |
| Scythe Shuriken Rev. B 3 | 650 - 2200 RPM | 10.5 - 31.7 dbA | 312 | 0 | ViewAdd | |
| SilenX EFZ-100HA2 | 2400 RPM | 8.0 - 24.0 dbA | 312 | 0 | ViewAdd | |
| SilenX EFZ-120HA5 | 1600 RPM | 8.0 - 24.0 dbA | 653 | 0 | ViewAdd | |
| SilenX EFZ-80HA3 | 2200 RPM | 8.0 - 24.0 dbA | 312 | 0 | ViewAdd | |
| SilenX EFZ-92HA2 | 2400 RPM | 8.0 - 24.0 dbA | 386 | 0 | ViewAdd | |
| Silverstone SST-HE01 | 500 - 2000 RPM | 18.0 - 41.0 dbA | 000 | 0 | ViewAdd | |
| Silverstone TD02 | 1500 - 2500 RPM | 16.0 - 33.5 dbA | 000 | 0 | ViewAdd | |
| StarTech FAN1156PWM | 1000 - 3000 RPM | 33.0 dbA | 036 | 0 | ViewAdd | |
| StarTech FAN7751U | 4500 RPM | 39.0 dbA | 036 | 0 | ViewAdd | |
| StarTech FAN775E | 2600 RPM | 22.2 dbA | 036 | 0 | ViewAdd | |
| StarTech FANK8AM2 | 2600 RPM | 28.0 dbA | 117 | 0 | ViewAdd | |
| Syba CL-CNL-EOLE802 | 2200 RPM | 25.0 dbA | 036 | 0 | ViewAdd | |
| Thermalright AXP-100 | 900 - 2500 RPM | 22.0 - 30.0 dbA | 595 | 0 | ViewAdd | |
| Thermalright AXP-200 | 700 - 1300 RPM | 30.6 dbA | 000 | 0 | ViewAdd | |
| Thermalright HR-02 Rev.A(BW) | 900 - 1300 RPM | 17.0 - 21.0 dbA | 722 | 0 | ViewAdd | |
| Thermalright HR-22 | N/A | N/A | 000 | 0 | ViewAdd | |
| Thermalright MACHO 120 REV.A | 600 - 1300 RPM | 25.4 dbA | 000 | 0 | ViewAdd | |
| Thermalright SILVER ARROW IB-E | 900 - 1300 RPM | 21.0 - 25.0 dbA | 000 | 0 | ViewAdd | |
| Thermalright Silver Arrow IB-E Extreme | 600 - 2500 RPM | 21.0 - 45.0 dbA | 000 | 0 | ViewAdd | |
| Thermaltake A4021 | 2200 RPM | 18.0 dbA | 036 | 0 | ViewAdd | |
| Thermaltake A4022 | 1300 RPM | N/A | 236 | 0 | ViewAdd | |
| Thermaltake CL-P0401 | 1300 - 2000 RPM | 16.0 - 24.0 dbA | 417 | 0 | ViewAdd | |
| Thermaltake CL-P0497 | 2500 RPM | 27.0 dbA | 056 | 0 | ViewAdd | |
| Thermaltake CLP0534 | 1200 - 2400 RPM | 20.0 - 26.9 dbA | 396 | 0 | ViewAdd | |
| Thermaltake CLP0574 | 800 - 1300 RPM | 16.0 dbA | 000 | 0 | ViewAdd | |
| Thermaltake CLP0587 | 1200 - 1800 RPM | 39.0 dbA | 000 | 0 | ViewAdd | |
| Thermaltake CLP0596 | 800 - 2000 RPM | 21.0 - 44.0 dbA | 722 | 0 | ViewAdd | |
| Thermaltake CLP0598 | 2400 RPM | 30.0 dbA | 432 | 0 | ViewAdd | |
| Thermaltake CLP0600 | 1000 - 2400 RPM | 19.3 - 30.0 dbA | 445 | 0 | ViewAdd | |
| Thermaltake CLP0605 | 800 - 1600 RPM | 18.0 - 30.2 dbA | 565 | 0 | ViewAdd | |
| Thermaltake CLP0606 | 800 - 1600 RPM | 18.0 - 30.2 dbA | 548 | 0 | ViewAdd | |
| Thermaltake CLP0607 | 1000 - 2000 RPM | 20.0 - 39.9 dbA | 396 | 0 | ViewAdd | |
| Thermaltake CLP0608 | 1000 - 2000 RPM | 20.0 - 39.9 dbA | 769 | 0 | ViewAdd | |
| Thermaltake Frio OCK | 1200 - 2100 RPM | 21.0 - 48.0 dbA | 763 | 0 | ViewAdd | |
| Thermaltake Water 2.0 Performer | 1200 - 2000 RPM | 10.0 - 27.4 dbA | 784 | 0 | ViewAdd | |
| Thermaltake Water 3.0 Extreme | 1000 - 2000 RPM | 20.0 dbA | 740 | 0 | ViewAdd | |
| Thermaltake Water 3.0 Performer | 1000 - 2000 RPM | 20.0 dbA | 722 | 0 | ViewAdd | |
| Thermaltake Water 3.0 Pro | 1000 - 2000 RPM | 20.0 dbA | 653 | 0 | ViewAdd | |
| Titan TTC-NK54TZ | 3500 RPM | 30.6 dbA | 036 | 0 | ViewAdd | |
| Xigmatek CAC-D9HH3-U01 | 1200 - 2800 RPM | 22.0 dbA | 230 | 0 | ViewAdd | |
| Xigmatek Cobra - D984 | 1000 - 2800 RPM | 20.0 - 28.0 dbA | 000 | 0 | ViewAdd | |
| Xigmatek EP-CD901 | 1200 - 2500 RPM | 28.0 dbA | 000 | 0 | ViewAdd | |
| Xigmatek EP-CD903 | 1200 - 2500 RPM | 28.0 dbA | 036 | 0 | ViewAdd | |
| Zalman 9500A | 1350 - 2600 RPM | 18.0 - 27.0 dbA | 481 | 0 | ViewAdd | |
| Zalman CNPS 7500 AlCu LED | 1150 - 2300 RPM | 17.0 - 32.0 dbA | 396 | 0 | ViewAdd | |
| Zalman CNPS 7500 Cu LED | 1150 - 2300 RPM | 17.0 - 32.0 dbA | 230 | 0 | ViewAdd | |
| Zalman CNPS10X Extreme | 1000 - 2150 RPM | 20.0 - 39.0 dbA | 595 | 0 | ViewAdd | |
| Zalman CNPS10X OPTIMA | 1000 - 1700 RPM | 17.0 - 28.0 dbA | 700 | 0 | ViewAdd | |
| Zalman CNPS10X Performa | 900 - 2000 RPM | 17.0 - 24.0 dbA | 703 | 0 | ViewAdd | |
| Zalman CNPS11X Extreme | 1000 - 1950 RPM | 17.0 - 33.0 dbA | 248 | 0 | ViewAdd | |
| Zalman CNPS11X Performa | 1000 - 1600 RPM | 17.0 - 26.0 dbA | 595 | 0 | ViewAdd | |
| Zalman CNPS12X | 850 - 1200 RPM | 22.0 - 24.0 dbA | 595 | 0 | ViewAdd | |
| Zalman CNPS2X | 1500 - 2600 RPM | 17.4 - 22.7 dbA | 312 | 0 | ViewAdd | |
| Zalman CNPS5X Performa | 1400 - 2800 RPM | 20.0 - 32.0 dbA | 801 | 0 | ViewAdd | |
| Zalman CNPS7000C-AlCu | 1350 - 2400 RPM | 17.0 - 24.0 dbA | 236 | 0 | ViewAdd | |
| Zalman CNPS7000C-Cu | 1700 - 2400 RPM | 13.5 - 24.0 dbA | 036 | 0 | ViewAdd | |
| Zalman CNPS7X LED | 1250 - 1950 RPM | 17.0 - 25.0 dbA | 417 | 0 | ViewAdd | |
| Zalman CNPS8000B | 1400 - 2800 RPM | 20.0 - 32.0 dbA | 230 | 0 | ViewAdd | |
| Zalman CNPS80F | 2500 RPM | 23.8 dbA | 357 | 0 | ViewAdd | |
| Zalman CNPS8900 Quiet | 1000 - 1500 RPM | 19.0 - 25.0 dbA | 621 | 0 | ViewAdd | |
| Zalman CNPS90F | 2300 RPM | 29.0 dbA | 036 | 0 | ViewAdd | |
| Zalman CNPS9500 AT | 1300 - 2650 RPM | 18.0 - 27.5 dbA | 700 | 0 | ViewAdd | |
| Zalman CNPS9500A-LED | 1350 - 2600 RPM | 18.0 - 27.5 dbA | 616 | 0 | ViewAdd | |
| Zalman CNPS9700 LED | 1250 - 2800 RPM | 19.5 - 35.0 dbA | 738 | 0 | ViewAdd | |
| Zalman CNPS9900 D/F | 900 - 1400 RPM | 19.0 - 27.0 dbA | 000 | 0 | ViewAdd | |
| Zalman CNPS9900ALED | 800 - 2000 RPM | 18.0 - 38.0 dbA | 590 | 0 | ViewAdd | |
| Zalman CNPS9900MAX-B | 900 - 1700 RPM | 18.0 - 30.0 dbA | 851 | 0 | ViewAdd | |
| Zalman CNPS9900MAX-R | 900 - 1700 RPM | 18.0 - 30.0 dbA | 700 | 0 | ViewAdd | |
| Zalman FX100 | - | - | 230 | 0 | ViewAdd | |
| Zalman FX70 | - | - | 000 | 0 | ViewAdd | |
| Zalman LQ-310 | 900 - 2000 RPM | N/A | 484 | 0 | ViewAdd | |
| Zalman LQ-315 | 900 - 2000 RPM | N/A | 639 | 0 | ViewAdd | |
| Zalman LQ-320 | 900 - 2000 RPM | N/A | 548 | 0 | ViewAdd | |
| Zalman Reserator 3 MAX | 1000 - 2200 RPM | 18.9 - 36.7 dbA | 565 | 0 | ViewAdd | |
| Zalman Reserator 3 MAX Dual | 1000 - 2300 RPM | 23.2 - 46.6 dbA | 000 | 0 | ViewAdd | |
| Zalman ZM-CNPS14X | 950 - 1350 RPM | 17.0 - 21.0 dbA | 117 | 0 | ViewAdd | |
| Zero Infinity Shiva | 2200 RPM | N/A | 000 | 0 | ViewAdd |
Parametric
Price Filters
Filters
Rating
Manufacturer
Bearing
CPU Type
Water Cooled
