Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 682W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £233.94 | £233.94 | Aria PC | ||||||||
| CPU Cooler | £23.86 | £23.86 | CCL Computers | ||||||||
| Thermal Compound | £4.16 | £4.16 | Amazon UK | ||||||||
| Motherboard | £82.50 | £82.50 | CCL Computers | ||||||||
| Memory | £111.84 | £111.84 | CCL Computers | ||||||||
| Storage | £59.24 | FREE | £59.24 | Amazon UK (Overridden) | |||||||
| £69.98 | £69.98 | Aria PC | |||||||||
| Video Card |
Asus GeForce GTX 770 2GB DirectCU II Video Card (2-Way SLI) |
£215.72 | £215.72 | Scan.co.uk | |||||||
|
Asus GeForce GTX 770 2GB DirectCU II Video Card (2-Way SLI) |
£215.72 | £215.72 | Scan.co.uk | ||||||||
| Case | |||||||||||
| Power Supply | £59.98 | FREE | £59.98 | Amazon UK | |||||||
| Optical Drive | |||||||||||
| Operating System | £69.99 | £69.99 | Ebuyer | ||||||||
| Case Fan | £5.24 | £5.24 | CCL Computers | ||||||||
| £5.24 | £5.24 | CCL Computers | |||||||||
| £6.16 | FREE | £6.16 | Amazon UK | ||||||||
| Custom | Mains Cable/ Lead/ Power Cable 1.5m UK | £1.90 | |||||||||
| Total: | £1165.47 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4770K 3.5GHz Quad-Core Processor | 10W - 84W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| MSI Z87-G45 Gaming ATX LGA1150 Motherboard | 17W - 70W |
| Patriot Intel Extreme Master, Limited Ed 16GB (2 x 8GB) DDR3-1600 Memory | 18W - 18W |
| Kingston HyperX 3K 120GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 3TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 770 2GB DirectCU II Video Card | 57W - 230W |
| Asus GeForce GTX 770 2GB DirectCU II Video Card | 57W - 230W |
| Cooler Master R4-L2R-20AC-GP 69.0 CFM 120mm Fan | 1W - 5W |
| Cooler Master R4-L2R-20AC-GP 69.0 CFM 120mm Fan | 1W - 5W |
| Antec Two Cool 140 Blue 33.6 CFM 140mm Fan | 1W - 5W |
| Total: | 172W - 682W |
Format:
Show Prices From:
Loading...
