Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 343W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £164.99 | FREE | £164.99 | Amazon UK (Overridden) | |||||||
| CPU Cooler | £24.97 | FREE | £24.97 | Amazon UK (Overridden) | |||||||
| Motherboard | £100.86 | FREE | £100.86 | More Computers (Overridden) | |||||||
| Memory | £65.74 | FREE | £65.74 | Amazon UK (Overridden) | |||||||
| Storage | £89.11 | £89.11 | CCL Computers | ||||||||
| £39.99 | FREE | £39.99 | Amazon UK (Overridden) | ||||||||
| Video Card | £289.64 | £289.64 | CCL Computers | ||||||||
| Case | £117.13 | £117.13 | Scan.co.uk | ||||||||
| Power Supply | £125.99 | FREE | £125.99 | Amazon UK (Overridden) | |||||||
| Operating System | £73.74 | £73.74 | Ebuyer | ||||||||
| Monitor | £239.00 | £239.00 | Amazon UK (Overridden) | ||||||||
| Custom | Razer BlackWidow Ultimate - UK Layout | £119.99 | |||||||||
| Logitech G502 Proteus Core Tunable Gaming Mouse | £67.28 | ||||||||||
| LOGITECH Z506 5.1 PC Speakers | £59.00 | ||||||||||
| Total: | £1577.43 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4690 3.5GHz Quad-Core Processor | 10W - 84W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| Asus H97-PRO GAMER ATX LGA1150 Motherboard | 17W - 70W |
| Kingston Savage 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Samsung 840 EVO 250GB 2.5" Solid State Drive | 1W - 5W |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 970 4GB STRIX Video Card | 36W - 145W |
| Total: | 82W - 343W |
Format:
Show Prices From:
Loading...
