Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 928W
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-5960X 3.0GHz 8-Core Processor | 17W - 140W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Gigabyte GA-X99-GAMING 5 ATX LGA2011-3 Motherboard | 17W - 70W |
| Corsair Dominator Platinum 32GB (4 x 8GB) DDR4-2666 Memory | 23W - 23W |
| Samsung 850 Pro Series 1TB 2.5" Solid State Drive | 1W - 5W |
| Samsung 850 Pro Series 1TB 2.5" Solid State Drive | 1W - 5W |
| Samsung 850 Pro Series 1TB 2.5" Solid State Drive | 1W - 5W |
| Samsung 850 Pro Series 1TB 2.5" Solid State Drive | 1W - 5W |
| MSI GeForce GTX 980 4GB Video Card | 41W - 165W |
| MSI GeForce GTX 980 4GB Video Card | 41W - 165W |
| MSI GeForce GTX 980 4GB Video Card | 41W - 165W |
| MSI GeForce GTX 980 4GB Video Card | 41W - 165W |
| Total: | 235W - 928W |
Format:
Show Prices From:
Loading...
