Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £74.34 | £74.34 | Aria PC | ||||||||
| Motherboard | £51.05 | £51.05 | CCL Computers | ||||||||
| Memory | |||||||||||
| Storage | £39.38 | £39.38 | CCL Computers | ||||||||
| Video Card | £250.78 | £5.99 | £256.77 | PC World Business | |||||||
| Power Supply | £49.93 | £49.93 | CCL Computers | ||||||||
| Optical Drive | |||||||||||
| Operating System | £69.99 | £69.99 | Ebuyer | ||||||||
| Mouse | £25.99 | ||||||||||
| Custom | BenQ GL2450HM | £115.98 | |||||||||
| Aerocool Srike-X One mid tower case | £32.53 | ||||||||||
| Base Total: | £709.97 | ||||||||||
| Shipping: | £5.99 | ||||||||||
| Total: | £715.96 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD FX-6300 3.5GHz 6-Core Processor | 11W - 95W |
| ASRock 970 Pro3 R2.0 ATX AM3+ Motherboard | 17W - 70W |
| PNY XLR8 8GB (2 x 4GB) DDR3-1600 Memory | 10W - 10W |
| Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 670 2GB Video Card | 42W - 170W |
| Total: | 84W - 365W |
Format:
Show Prices From:
Loading...
