Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Case | NZXT H440 (Black/Red) ATX Mid Tower Case | £87.59 | £87.59 | Buy | ||||
| Total (1 / 1 Items): | £87.59 | |||||||
![]() | ||||||||
| Case | NZXT H440 (Black/Red) ATX Mid Tower Case | £87.98 | £87.98 | (£0.39 more than Aria PC) | Buy | |||
| Total (1 / 1 Items): | £87.98 | |||||||
![]() | ||||||||
| Case | NZXT H440 (Black/Red) ATX Mid Tower Case | £91.31 | £91.31 | (£3.72 more than Aria PC) | Buy | |||
| Total (1 / 1 Items): | £91.31 | |||||||
![]() | ||||||||
| Case | NZXT H440 (Black/Red) ATX Mid Tower Case | £91.80 | £91.80 | (£4.21 more than Aria PC) | Buy | |||
| Total (1 / 1 Items): | £91.80 | |||||||
![]() | ||||||||
| Case | NZXT H440 (Black/Red) ATX Mid Tower Case | £94.13 | £94.13 | (£6.54 more than Aria PC) | Buy | |||
| Total (1 / 1 Items): | £94.13 | |||||||
![]() | ||||||||
| Case | NZXT H440 (Black/Red) ATX Mid Tower Case | £89.99 | £9.60 | £99.59 | (£12.00 more than Aria PC) | Buy | ||
| Total (1 / 1 Items): | £99.59 | |||||||
![]() | ||||||||
| Case | NZXT H440 (Black/Red) ATX Mid Tower Case | £101.59 | £101.59 | (£14.00 more than Aria PC) | Buy | |||
| Total (1 / 1 Items): | £101.59 | |||||||
![]() | ||||||||
| Case | NZXT H440 (Black/Red) ATX Mid Tower Case | £119.99 | £119.99 | (£32.40 more than Aria PC) | Buy | |||
| Total (1 / 1 Items): | £119.99 | |||||||








