Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £92.99 | £92.99 | Aria PC | ||||||||
| Motherboard | £31.99 | FREE | £31.99 | Amazon UK | |||||||
| Memory | £63.60 | £63.60 | Kustom PCs | ||||||||
| Storage | £35.94 | £35.94 | Aria PC | ||||||||
| Video Card | £289.64 | £289.64 | CCL Computers | ||||||||
| Case | £30.25 | £30.25 | Scan.co.uk | ||||||||
| Power Supply | £46.93 | £46.93 | CCL Computers | ||||||||
| Optical Drive | £10.09 | £10.09 | CCL Computers | ||||||||
| Operating System | £69.29 | £69.29 | Aria PC | ||||||||
| Total: | £670.72 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i3-4330 3.5GHz Dual-Core Processor | 6W - 54W |
| ASRock H81 Pro BTC ATX LGA1150 Motherboard | 17W - 70W |
| G.Skill Sniper Series 8GB (2 x 4GB) DDR3-1866 Memory | 9W - 9W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 970 4GB STRIX Video Card | 36W - 145W |
| Total: | 72W - 298W |
Format:
Show Prices From:
Loading...
