Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £2840.00 | £2840.00 | Amazon UK | ||||||||
| CPU Cooler | £167.06 | £167.06 | Amazon UK | ||||||||
| Thermal Compound | £26.66 | FREE | £26.66 | Amazon UK | |||||||
| Motherboard | £525.01 | £525.01 | Amazon UK | ||||||||
| Memory | £882.40 | £882.40 | Amazon UK | ||||||||
| Storage | £8831.98 | £5.99 | £8837.97 | PC World Business | |||||||
| £480.79 | FREE | £480.79 | More Computers | ||||||||
| Video Card | £1261.20 | £1261.20 | Scan.co.uk | ||||||||
| £1261.20 | £1261.20 | Scan.co.uk | |||||||||
| Case | £270.00 | £270.00 | Aria PC | ||||||||
| Power Supply | £327.43 | £327.43 | Amazon UK | ||||||||
| Optical Drive | £79.99 | FREE | £79.99 | Amazon UK | |||||||
| Operating System | £141.61 | £141.61 | CCL Computers | ||||||||
| Monitor | £2535.76 | £2535.76 | Amazon UK | ||||||||
| Case Fan | £49.99 | £2.98 | £52.97 | Overclockers.co.uk | |||||||
| £49.99 | £2.98 | £52.97 | Overclockers.co.uk | ||||||||
| £49.99 | £2.98 | £52.97 | Overclockers.co.uk | ||||||||
| Fan Controller | £42.40 | £42.40 | Aria PC | ||||||||
| Base Total: | £19823.46 | ||||||||||
| Shipping: | £14.93 | ||||||||||
| Total: | £19838.39 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Xeon E5-2687W 3.1GHz 8-Core Processor | 18W - 150W |
| Cooler Master Glacer 240L 86.2 CFM Liquid CPU Cooler | 10W - 15W |
| Gigabyte G1.ASSASSIN2 EATX LGA2011 Motherboard | 25W - 100W |
| G.Skill Trident X Series 16GB (4 x 4GB) DDR3-3000 Memory | 21W - 21W |
| OCZ R4 1.6TB PCI-E Solid State Drive | 1W - 5W |
| Hitachi 6TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX Titan Z 12GB Superclocked Video Card | 93W - 375W |
| EVGA GeForce GTX Titan Z 12GB Superclocked Video Card | 93W - 375W |
| Scythe Gentle Typhoon 50.0 CFM 120mm Fan | 1W - 5W |
| Scythe Gentle Typhoon 50.0 CFM 120mm Fan | 1W - 5W |
| Scythe Gentle Typhoon 50.0 CFM 120mm Fan | 1W - 5W |
| Total: | 268W - 1076W |
Format:
Show Prices From:
Loading...
