Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £215.94 | £215.94 | Aria PC | ||||||||
| CPU Cooler | £78.98 | £8.70 | £87.68 | Overclockers.co.uk | |||||||
| Motherboard | £154.98 | FREE | £154.98 | Amazon UK | |||||||
| Memory | |||||||||||
| Storage | £45.50 | £45.50 | Ebuyer (Overridden) | ||||||||
| £45.47 | £45.47 | Ebuyer (Overridden) | |||||||||
| Video Card | |||||||||||
| Case | |||||||||||
| Power Supply | £147.98 | £147.98 | Novatech | ||||||||
| Optical Drive | |||||||||||
| Base Total: | £688.85 | ||||||||||
| Shipping: | £8.70 | ||||||||||
| Total: | £697.55 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4820K 3.7GHz Quad-Core Processor | 16W - 130W |
| NZXT Kraken X40 98.3 CFM Liquid CPU Cooler | 10W - 15W |
| ASRock X79 Extreme4 ATX LGA2011 Motherboard | 17W - 70W |
| PNY XLR8 8GB (2 x 4GB) DDR3-1600 Memory | 10W - 10W |
| A-Data Premier Pro SP600 128GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| XFX Radeon HD 7950 3GB Video Card | 50W - 200W |
| Total: | 108W - 450W |
Format:
Show Prices From:
Loading...
