Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £125.00 | FREE | £125.00 | Amazon UK | |||||||
| Motherboard | £65.11 | FREE | £65.11 | Amazon UK | |||||||
| Memory | |||||||||||
| Storage | £35.94 | £35.94 | Aria PC | ||||||||
| Video Card | £187.36 | £187.36 | Amazon UK | ||||||||
| Case | £34.76 | £34.76 | Scan.co.uk | ||||||||
| Power Supply | £49.93 | £49.93 | CCL Computers | ||||||||
| Optical Drive | £13.15 | FREE | £13.15 | Amazon UK | |||||||
| Total: | £511.25 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD FX-8350 4.0GHz 8-Core Processor | 15W - 125W |
| ASRock 970 EXTREME4 ATX AM3+ Motherboard | 17W - 70W |
| A-Data XPG Gaming Series v2.0 8GB (2 x 4GB) DDR3-1866 Memory | 10W - 10W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| MSI GeForce GTX 760 2GB Video Card | 42W - 170W |
| Total: | 88W - 395W |
Format:
Show Prices From:
Loading...
