Part List
Warning: These parts have potential issues/incompatibilities. (See details.)
Estimated Wattage: 455W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £74.34 | £74.34 | Aria PC | ||||||||
| CPU Cooler | £23.86 | £23.86 | CCL Computers | ||||||||
| Motherboard | £52.79 | £52.79 | Aria PC | ||||||||
| Memory | £59.97 | £5.99 | £65.96 | PC World Business | |||||||
| Storage | £35.94 | £35.94 | Aria PC | ||||||||
| Video Card | |||||||||||
| Case | £32.99 | £32.99 | Ebuyer | ||||||||
| Power Supply | £47.52 | FREE | £47.52 | Amazon UK | |||||||
| Optical Drive | £10.78 | £10.78 | Scan.co.uk | ||||||||
| £10.09 | £10.09 | CCL Computers | |||||||||
| Operating System | £69.29 | £69.29 | Aria PC | ||||||||
| Monitor | |||||||||||
| Base Total: | £417.57 | ||||||||||
| Shipping: | £5.99 | ||||||||||
| Total: | £423.56 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Potential Issues/Incompatibilities
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD FX-6300 3.5GHz 6-Core Processor | 11W - 95W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| MSI 970A-G46 ATX AM3+ Motherboard | 17W - 70W |
| Kingston XMP Blu Red Series 8GB (2 x 4GB) DDR3-1600 Memory | 10W - 10W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| XFX Radeon HD 7970 3GB Video Card | 62W - 250W |
| Total: | 109W - 455W |
Format:
Show Prices From:
Loading...
