Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £89.94 | £89.94 | Aria PC | ||||||||
| CPU Cooler | £16.84 | £16.84 | Amazon UK | ||||||||
| Motherboard | £51.05 | £51.05 | CCL Computers | ||||||||
| Memory | £59.66 | £59.66 | Ebuyer | ||||||||
| Storage | £38.24 | £38.24 | CCL Computers | ||||||||
| Video Card | |||||||||||
| Case | £43.48 | £43.48 | Aria PC | ||||||||
| Power Supply | £65.72 | FREE | £65.72 | Amazon UK | |||||||
| Optical Drive | |||||||||||
| Operating System | £69.99 | £69.99 | Ebuyer | ||||||||
| Total: | £434.92 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD FX-6350 3.9GHz 6-Core Processor | 15W - 125W |
| Arctic Cooling Freezer 7 Pro Rev.2 45.0 CFM Fluid Dynamic Bearing CPU Cooler | 5W - 10W |
| ASRock 970 Pro3 R2.0 ATX AM3+ Motherboard | 17W - 70W |
| G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-2133 Memory | 9W - 9W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 660 3GB Video Card | 35W - 140W |
| Total: | 85W - 374W |
Format:
Show Prices From:
Loading...
