Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £47.98 | FREE | £47.98 | Amazon UK | |||||||
| Motherboard | £56.54 | FREE | £56.54 | More Computers | |||||||
| Memory | £63.99 | £63.99 | Ebuyer | ||||||||
| Video Card | £106.99 | FREE | £106.99 | Amazon UK | |||||||
| Power Supply | £46.93 | £46.93 | CCL Computers | ||||||||
| Total: | £322.43 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Pentium G3258 3.2GHz Dual-Core Processor | 6W - 53W |
| ASRock H81M-ITX Mini ITX LGA1150 Motherboard | 7W - 30W |
| Patriot Viper 3 Low Profile Black 8GB (2 x 4GB) DDR3-1600 Memory | 9W - 9W |
| Asus GeForce GTX 750 Ti 2GB Video Card | 15W - 60W |
| Total: | 37W - 152W |
Format:
Show Prices From:
Loading...
