Part List
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-3960X Extreme Edition 3.3GHz 6-Core Processor | 16W - 130W |
| Cooler Master Glacer 240L 86.2 CFM Liquid CPU Cooler | 10W - 15W |
| Asus Rampage IV Extreme EATX LGA2011 Motherboard | 25W - 100W |
| Corsair Dominator Platinum 64GB (8 x 8GB) DDR3-2133 Memory | 87W - 87W |
| OCZ R4 1.6TB PCI-E Solid State Drive | 1W - 5W |
| OCZ R4 1.6TB PCI-E Solid State Drive | 1W - 5W |
| OCZ R4 1.6TB PCI-E Solid State Drive | 1W - 5W |
| Hitachi 6TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| EVGA GeForce GTX 780 3GB Dual FTW ACX Video Card | 62W - 250W |
| EVGA GeForce GTX 780 3GB Dual FTW ACX Video Card | 62W - 250W |
| Asus Xonar Essence STX 24-bit 192 KHz Sound Card | 5W - 10W |
| Scythe Gentle Typhoon 50.0 CFM 120mm Fan | 1W - 5W |
| Scythe Gentle Typhoon 50.0 CFM 120mm Fan | 1W - 5W |
| Scythe Gentle Typhoon 50.0 CFM 120mm Fan | 1W - 5W |
| Scythe Gentle Typhoon 50.0 CFM 120mm Fan | 1W - 5W |
| Total: | 278W - 897W |
Format:
Show Prices From:
Loading...
