Part List
Warning: These parts have potential issues/incompatibilities. (See details.)
Estimated Wattage: 414W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £142.99 | £142.99 | Aria PC | ||||||||
| Motherboard | £82.50 | £82.50 | CCL Computers | ||||||||
| Memory | £76.16 | FREE | £76.16 | Amazon UK | |||||||
| Video Card | £263.00 | FREE | £263.00 | Amazon UK | |||||||
| Case | £35.20 | £35.20 | CCL Computers | ||||||||
| Power Supply | £49.93 | £49.93 | CCL Computers | ||||||||
| Optical Drive | £13.15 | FREE | £13.15 | Amazon UK | |||||||
| Total: | £662.93 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Potential Issues/Incompatibilities
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i5-4570 3.2GHz Quad-Core Processor | 10W - 84W |
| MSI Z87-G45 Gaming ATX LGA1150 Motherboard | 17W - 70W |
| Kingston Black Series 8GB (2 x 4GB) DDR3-1600 Memory | 10W - 10W |
| Gigabyte GeForce GTX 780 3GB WINDFORCE Video Card | 62W - 250W |
| Total: | 99W - 414W |
Format:
Show Prices From:
Loading...
