Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 506W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £249.99 | £249.99 | Ebuyer | ||||||||
| CPU Cooler | £78.88 | £78.88 | CCL Computers | ||||||||
| Motherboard | £154.76 | £154.76 | Scan.co.uk | ||||||||
| Memory | £129.35 | FREE | £129.35 | More Computers | |||||||
| Storage | £79.99 | £79.99 | Amazon UK | ||||||||
| £54.00 | £54.00 | Aria PC | |||||||||
| Video Card |
MSI GeForce GTX 970 4GB Twin Frozr V Video Card (2-Way SLI) |
£274.99 | £274.99 | CCL Computers | |||||||
|
MSI GeForce GTX 970 4GB Twin Frozr V Video Card (2-Way SLI) |
£274.99 | £274.99 | CCL Computers | ||||||||
| Case | £89.98 | FREE | £89.98 | Amazon UK | |||||||
| Power Supply | £101.98 | FREE | £101.98 | Amazon UK | |||||||
| Optical Drive | £39.42 | £39.42 | Aria PC | ||||||||
| Operating System | £69.29 | £69.29 | Aria PC | ||||||||
| Monitor | £447.94 | £447.94 | Scan.co.uk | ||||||||
| Wireless Network Adapter | £9.79 | £9.79 | CCL Computers | ||||||||
| Keyboard | £31.99 | £31.99 | Amazon UK | ||||||||
| Total: | £2087.34 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Corsair H100i 77.0 CFM Liquid CPU Cooler | 10W - 15W |
| Asus MAXIMUS VII HERO ATX LGA1150 Motherboard | 17W - 70W |
| Corsair Vengeance 16GB (2 x 8GB) DDR3-1866 Memory | 18W - 18W |
| Intel 320 Series 120GB 2.5" Solid State Drive | 1W - 5W |
| Toshiba 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| MSI GeForce GTX 970 4GB Twin Frozr V Video Card | 36W - 145W |
| MSI GeForce GTX 970 4GB Twin Frozr V Video Card | 36W - 145W |
| Total: | 133W - 506W |
Format:
Show Prices From:
Loading...
