Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £125.00 | FREE | £125.00 | Amazon UK | |||||||
| CPU Cooler | £23.86 | £23.86 | CCL Computers | ||||||||
| Motherboard | £76.68 | £76.68 | CCL Computers | ||||||||
| Memory | £62.68 | FREE | £62.68 | More Computers | |||||||
| Storage | £38.24 | £38.24 | CCL Computers | ||||||||
| Video Card | £289.64 | £289.64 | CCL Computers | ||||||||
| Case | £45.80 | £45.80 | Aria PC | ||||||||
| Power Supply | £65.72 | FREE | £65.72 | Amazon UK | |||||||
| Operating System | £69.99 | £69.99 | Ebuyer | ||||||||
| Total: | £797.61 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
Compatibility Notes
| |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| AMD FX-8350 4.0GHz 8-Core Processor | 15W - 125W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| ASRock 990FX Extreme3 ATX AM3+/AM3 Motherboard | 17W - 70W |
| Corsair Vengeance 8GB (1 x 8GB) DDR3-1600 Memory | 9W - 9W |
| Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 970 4GB STRIX Video Card | 36W - 145W |
| Total: | 86W - 379W |
Format:
Show Prices From:
Loading...
