Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Power Supply | XFX ProSeries 450W 80+ Bronze Certified ATX Power Supply | £35.09 | £35.09 | Buy | ||||
| Total (1 / 1 Items): | £35.09 | |||||||
![]() | ||||||||
| Power Supply | XFX ProSeries 450W 80+ Bronze Certified ATX Power Supply | £38.94 | £38.94 | (£3.85 more than Aria PC) | Buy | |||
| Total (1 / 1 Items): | £38.94 | |||||||
![]() | ||||||||
| Power Supply | XFX ProSeries 450W 80+ Bronze Certified ATX Power Supply | £38.99 | £38.99 | (£3.90 more than Aria PC) | Buy | |||
| Total (1 / 1 Items): | £38.99 | |||||||
![]() | ||||||||
| Power Supply | XFX ProSeries 450W 80+ Bronze Certified ATX Power Supply | £42.60 | FREE | £42.60 | (£7.51 more than Aria PC) | Buy | ||
| Total (1 / 1 Items): | £42.60 | |||||||
![]() | ||||||||
| Power Supply | XFX ProSeries 450W 80+ Bronze Certified ATX Power Supply | £43.60 | £43.60 | (£8.51 more than Aria PC) | Buy | |||
| Total (1 / 1 Items): | £43.60 | |||||||
![]() | ||||||||
| Power Supply | XFX ProSeries 450W 80+ Bronze Certified ATX Power Supply | £48.50 | £48.50 | (£13.41 more than Aria PC) | Buy | |||
| Total (1 / 1 Items): | £48.50 | |||||||






