Part List
Parts Are Compatible: No issues/incompatibilities found.
Estimated Wattage: 491W
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | Where | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | £249.99 | £249.99 | Ebuyer | ||||||||
| CPU Cooler | £23.86 | £23.86 | CCL Computers | ||||||||
| Motherboard | £154.76 | £154.76 | Scan.co.uk | ||||||||
| Memory | £122.92 | £122.92 | CCL Computers | ||||||||
| Storage | £54.65 | £54.65 | CCL Computers | ||||||||
| £55.14 | £55.14 | Aria PC | |||||||||
| £55.14 | £55.14 | Aria PC | |||||||||
| Video Card | £325.18 | £5.99 | £331.17 | PC World Business | |||||||
| Case | £84.98 | £84.98 | Novatech | ||||||||
| Power Supply | £94.99 | FREE | £94.99 | Amazon UK | |||||||
| Optical Drive | £14.89 | FREE | £14.89 | Amazon UK (Overridden) | |||||||
| Operating System | £73.74 | £73.74 | Ebuyer | ||||||||
| Wireless Network Adapter | £29.99 | £29.99 | Ebuyer (Overridden) | ||||||||
| Case Fan | £12.99 | £12.99 | Ebuyer | ||||||||
| £12.99 | £12.99 | Ebuyer | |||||||||
| Base Total: | £1366.21 | ||||||||||
| Shipping: | £5.99 | ||||||||||
| Total: | £1372.20 | ||||||||||
| (Using your selected merchants and only including nearby in-store pickup prices) | |||||||||||
|
* Some physical dimension restrictions cannot (yet) be automatically checked, such as cpu cooler / RAM clearance with modules using tall heat spreaders.
| |||||||||||
Part List Price History (Excluding Tax And Combo Deals) (GBP)
Loading...
Reason:
Note: Wattages are estimates only. Actual power draw may differ from listed values.
| Component | Estimated Wattage |
|---|---|
| Intel Core i7-4790K 4.0GHz Quad-Core Processor | 11W - 88W |
| Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler | 5W - 10W |
| Asus MAXIMUS VII HERO ATX LGA1150 Motherboard | 17W - 70W |
| Kingston Beast 16GB (2 x 8GB) DDR3-1600 Memory | 18W - 18W |
| Samsung 840 EVO 120GB 2.5" Solid State Drive | 1W - 5W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Seagate Barracuda 2TB 3.5" 7200RPM Internal Hard Drive | 4W - 20W |
| Asus GeForce GTX 780 3GB DirectCU II Video Card | 62W - 250W |
| Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | 1W - 5W |
| Corsair Air Series AF140 Quiet Edition 67.8 CFM 140mm Fan | 1W - 5W |
| Total: | 124W - 491W |
Format:
Show Prices From:
Loading...
