Part List
| Component | Selection | Base Price | Promo | Shipping | Tax | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
| Case | NZXT Phantom 530 (Red) ATX Full Tower Case | £92.39 | £92.39 | Buy | ||||
| Total (1 / 1 Items): | £92.39 | |||||||
![]() | ||||||||
| Case | NZXT Phantom 530 (Red) ATX Full Tower Case | £97.99 | £97.99 | (£5.60 more than Aria PC) | Buy | |||
| Total (1 / 1 Items): | £97.99 | |||||||
![]() | ||||||||
| Case | NZXT Phantom 530 (Red) ATX Full Tower Case | £104.99 | FREE | £104.99 | (£12.60 more than Aria PC) | Buy | ||
| Total (1 / 1 Items): | £104.99 | |||||||
![]() | ||||||||
| Case | NZXT Phantom 530 (Red) ATX Full Tower Case | £97.99 | £9.60 | £107.59 | (£15.20 more than Aria PC) | Buy | ||
| Total (1 / 1 Items): | £107.59 | |||||||




